| June 1, 2009 | Nuance Mobile's T9 and XT9 in LG Electronics Handsets Portfolio |
| May 15, 2009 | Nuance Asks: "Do You Speak Dragon?" Third Annual Contest Offers Amazon Kindle 2, Dragon NaturallySpeaking Upgrades |
| May 14, 2009 | Nuance Forms Electronic Health Record Stimulus Alliance with Allscripts, Cisco, Citrix, Dell, Intel, Intuit and Microsoft |
| May 13, 2009 | Nuance Introduces OmniPage 17; Delivers Paperless and Mobile Innovations that Unlock the Green Office |
| May 11, 2009 | Nuance Announces Second Fiscal Quarter 2009 Results |
| April 29, 2009 | Nuance Communications Launches its New Technical Certification Program |
| April 14, 2009 | Consumers Demand Improved Customer Care from Mobile Devices |
| April 9, 2009 | Nuance Closes Acquisition of Zi Corporation |
| April 7, 2009 | Nuance Communications Announces Continued Adoption for New Mobile Care Solution |
| April 6, 2009 | Nuance Healthcare Takes Center Stage at HIMSS |
| April 6, 2009 | New Study Shows Nuance's Dragon Medical Accelerates Transition to EHR |
| April 6, 2009 | Nuance Previews Enterprise Workstation Version 8 at HIMSS |
| April 2, 2009 | Nuance Mobile Developer Program Adds 12 Members, Accelerates Development of Mobile Ecosystem |
| March 31, 2009 | Nuance OmniPage Capture SDK Drives Trend to Add Paperless Office Capabilities to a Wide Range of PC Applications |
| March 31, 2009 | Ricoh Teams with Nuance to Deliver Personal Paperless Document Manager and Bring Personalized Scanning to Network MFP Devices |
| March 23, 2009 | Industry-wide Focus on Cutting Transcription Costs and Providing Better Patient Care Lead to Increased Adoption of Speech Recognition for Radiology Reporting |
| March 20, 2009 | Study Finds Consumers Increasingly Relying on Voice-Enabled Navigation and In-Car Systems |
| March 12, 2009 | Air France Deploys Nuance-Powered Speech Internationally |
| March 09, 2009 | Nuance Mobile's VSuite 3 and XT9 Available on Samsung Memoir |
| March 02, 2009 | Nuance Unveils One-Shot Destination Entry Technology on Microsoft's Auto 3.1 Platform |
| February 26, 2009 | Nuance to Acquire Zi Corporation |
| February 26, 2009 | Nuance Announces 'Better PDF for Government', Saving Government Agencies over 50% on Desktop PDF |
| February 18, 2009 | Ardent Health Services Standardizes on Computer Aided Medical Transcription with Nuance's eScription Platform to Save Costs and Improve Physician Satisfaction |
| February 17, 2009 | Nuance Announces Mobile Developers Program |
| February 16, 2009 | Mobile Care Solution from Nuance Achieves Over 60 Percent On-Device Automation Rate |
| February 12, 2009 | Nuance Launches New Education Discount and Purchasing Programs in North America |
| February 12, 2009 | Nuance Mobile's T9Nav Now Available |
| February 12, 2009 | The U.S. Army Standardizes on Nuance's Dragon Medical Software to Improve Physician Productivity, Satisfaction and Quality of Patients' Medical Records |
| February 11, 2009 | Nuance Unveils NVC 2.0 For Mass Market Mobile Devices |
| February 09, 2009 | Nuance Announces First Fiscal Quarter 2009 Results |
| February 05, 2009 | New Study from Harris Interactive Finds People Want Proactive, Automated Messaging via Email or SMS |
| January 22, 2009 | Nuance Receives Product of the Year Awards from CIS Magazine |
| January 15, 2009 | Nuance and IBM Establish Agreement to Advance Innovative Speech Solutions |
| January 15, 2009 | Warburg Pincus to Purchase $175 Million in Nuance Common Stock |
| December 19, 2008 | Nuance's eScription Platform Achieves Best in KLAS Distinction for Fifth Year in a Row |
| December 18, 2008 | Nuance Celebrates the 100-Year Anniversary of Dictaphone |
| December 15, 2008 | Nuance's Dictaphone Enterprise Speech System Significantly Reduces Medical Transcription Costs and Improves Clinical Documentation Turnaround Time |
| December 01, 2008 | Nuance's Veriphy 3.0 Responds to Industry Demand for Joint Commission Compliant Critical Test Result Management |
| December 01, 2008 | STATdx Clinical Decision Support and Nuance's PowerScribe Speech Reporting Solution Streamline Radiology Workflow |
| December 01, 2008 | Nuance Unveils RadPort for Radiology 2.0; Order Decision Support Drives Appropriate Diagnostic Imaging Utilization |
| December 01, 2008 | Nuance and DeJarnette Speed Shared Patient Information and Images across Disparate Radiology Locations and Systems |
| November 03, 2008 | Nuance Communications Recognizes Healthcare Leaders at Conversations Healthcare 2008 |
| November 03, 2008 | Baptist Memorial Health Care Decreases Radiology Report Turn-Around Time and Lowers Transcription Costs with PowerScribe |
| September 16, 2008 | Nuance Communications, Inc. Introduces Dragon Medical 10 |
| September 03, 2008 | Dragon NaturallySpeaking from Nuance Wins Prestigious PC Magazine Editors' Choice Award |
| August 07, 2008 | Nuance Communications Introduces Dragon NaturallySpeaking 10, Breakthrough New Release of World's Leading Speech Recognition Software |
| August 07, 2008 | More Than 70,000 Healthcare Providers Use Dragon Medical for Voice-Driven Clinical Documentation |
| August 06, 2008 | Nuance Announces Winners of Second Annual Dragon NaturallySpeaking Story Contest |
| May 15, 2008 | Florida Department of Children and Families Standardizes on Dragon NaturallySpeaking Speech Recognition Software from Nuance |
| May 05, 2008 | U.S. Military Embraces Nuance's Dragon NaturallySpeaking Medical to Drive Clinical Documentation |
| April 24, 2008 | Nuance Asks: "Do You Speak Dragon?" Second Annual Contest Offers GPS Systems, Dragon NaturallySpeaking Upgrades |
| February 25, 2008 | More Than 60,000 Clinicians Use Dragon NaturallySpeaking Medical to Streamline Their Clinical Documentation Process Offered as Part of Nuance's Dictaphone Healthcare Solutions Division, Dragon Medical Speech Recognition Helps Healthcare Providers Document Patient Care into Electronic Medical Record Applications Accurately, Rapidly and at Low Cost |
| |
More News |